--Place your page contents and keywords BELOW here -->
"Not All Scale Suppliers Are Created Equal!" So, Why Buy From Us?
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OHAUS® SCOUT PRO PORTABLE BALANCE-- SPECIFICATIONS -- | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER (CLICK Model # For Detailed Specs.) | SP202 | SP402 | SP602 | SP401 | SP601 | SP2001 | SP4001 | SP6001 | SP6000 | ||||||||
| CAPACITY (grams) | 200 | 400 | 600 | 400 | 600 | 2000 | 4000 | 6000 | 6000 | ||||||||
| READABILITY (grams) | 0.01 | 0.1 | 1.0 | ||||||||||||||
| REPEATABILITY (Standard Deviation) (grams) | 0.01 | 0.1 | 1.0 | ||||||||||||||
| MSRP | |||||||||||||||||
| YOUR Price! | $259.00 | $364.00 | $426.30 | $142.80 | $211.40 | $268.10 | $392.00 | $442.40 | $221.90 | ||||||||
| PURCHASE ONLINE >> | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
Please Click A Button ABOVE To View Available DISCOUNT COUPONS & OPTIONAL Accessories | |||||||||||||||||
FREE SAME DAY 'GROUND' Shipping! (Expedited Shipping Options Available. Please contact us for rate quotes) - ONLY California customers subject to sales tax -
WE ACCEPT...
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER (CLICK Model # For Detailed Specs.) | SP202 | SP402 | SP602 | SP401 | SP601 | SP2001 | SP4001 | SP6001 | SP6000 | |||||||||
| PAN SIZE / MATERIAL | 4.7" dia. Stainless Steel w/ Spill Ring (Removable) | Stainless Steel w/Spill Ring (Removable) | ||||||||||||||||
![]() | ||||||||||||||||||
| WEIGHING UNITS | g., oz., troy oz., dwt., | g., oz., troy oz., dwt., lb., kg., lb:oz. ('kg.' unit not available w/model SP601) | ||||||||||||||||
| WEIGHING MODES | Parts Counting, Percent Weighing, Totalization, Display HOLD & Weigh-Below Hook | |||||||||||||||||
| CALIBRATION | Auto-Calibration; Span Calibration Mass INCLUDED with 200g, 400g & 600g models | |||||||||||||||||
| DISPLAY TYPE (in./mm.) | High Contrast LCD (0.6/15 high) | |||||||||||||||||
| TARE FUNCTION ("zero out") | INCLUDED | |||||||||||||||||
| POWER REQUIREMENT | AC Adapter (supplied) or 4-AA batteries (not included) | |||||||||||||||||
| DIMENSIONS (W x H x D) | 7.56" x 2.13" x 8.27" | |||||||||||||||||
| WARRANTY | 2-year Parts & Labor Factory Warranty | |||||||||||||||||
|
[REQUIRES ADOBE ACROBAT READER®] CLICK HERE To View the 'SPECIFICATION SHEET' (This process may take several seconds, depending on your connection speed) CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) CLICK HERE to download Adobe Acrobat Reader®]
| ||||||||||||||||||
SAME DAY SHIPPING
Advanced SEARCH:Live Chat by LivePerson® | |
|
|